Home
Enter a city for the weather forecast.| City | Currently | Pressure | Humidity | Wind |
|---|---|---|---|---|
| Amsterdam | 8 °C | 1011.9 hPa | 85% | 13 km/h |
| Athens | 22 °C | 1005.1 hPa | 43% | 3 km/h |
| Barcelona | 17 °C | 1011.9 hPa | 77% | 3 km/h |
| Berlin | 7 °C | 1007.8 hPa | 70% | 18 km/h |
| Budapest | 11 °C | 1006.1 hPa | 100% | 5 km/h |
| Copenhagen | 7 °C | 1000.0 hPa | 76% | 27 km/h |
| Dublin | 7 °C | 1022.0 hPa | 71% | 19 km/h |
| Helsinki | 11 °C | 1005.1 hPa | 100% | 2 km/h |
| Istanbul | 22 °C | 1006.1 hPa | 60% | 5 km/h |
| London | 9 °C | 1015.2 hPa | 61% | 18 km/h |
| Madrid | 12 °C | 1019.0 hPa | 62% | 13 km/h |
| Moscow | 12 °C | 1008.1 hPa | 94% | 11 km/h |
| Paris | 12 °C | 1014.9 hPa | 73% | 6 km/h |
| Prague | 7 °C | 1009.8 hPa | 80% | 18 km/h |
| Rome | 16 °C | 997.0 hPa | 100% | 3 km/h |
| Stockholm | 10 °C | 1002.0 hPa | 94% | 11 km/h |
| Vienna | 11 °C | 985.4 hPa | 67% | 21 km/h |
| Warsaw | 11 °C | 1003.0 hPa | 88% | 26 km/h |
