Home
Enter a city for the weather forecast.| City | Currently | Pressure | Humidity | Wind |
|---|---|---|---|---|
| Amsterdam | 6 °C | 1009.1 hPa | 89% | 16 km/h |
| Athens | 19 °C | 1007.1 hPa | 46% | 19 km/h |
| Barcelona | 15 °C | 1012.9 hPa | 48% | 14 km/h |
| Berlin | 9 °C | 1004.4 hPa | 66% | 10 km/h |
| Budapest | 11 °C | 1003.0 hPa | 76% | 10 km/h |
| Copenhagen | 6 °C | 1010.2 hPa | 87% | 10 km/h |
| Dublin | 6 °C | 1016.9 hPa | 71% | 24 km/h |
| Helsinki | 11 °C | 1008.1 hPa | 94% | 2 km/h |
| Istanbul | 22 °C | 1004.1 hPa | 53% | 37 km/h |
| Lisbon | 13 °C | 1015.9 hPa | 88% | 26 km/h |
| London | 6 °C | 1010.8 hPa | 80% | 13 km/h |
| Madrid | 11 °C | 1016.9 hPa | 67% | 5 km/h |
| Moscow | 13 °C | 1006.1 hPa | 100% | 14 km/h |
| Paris | 5 °C | 1012.9 hPa | 78% | 3 km/h |
| Prague | 3 °C | 1006.4 hPa | 98% | 13 km/h |
| Rome | 15 °C | 1005.1 hPa | 94% | 13 km/h |
| Stockholm | 10 °C | 1009.1 hPa | 94% | 3 km/h |
| Vienna | 9 °C | 981.4 hPa | 67% | 14 km/h |
| Warsaw | 9 °C | 1006.1 hPa | 93% | 10 km/h |
