Home
Enter a city for the weather forecast.| City | Currently | Pressure | Humidity | Wind |
|---|---|---|---|---|
| Amsterdam | 5 °C | 1008.1 hPa | 92% | 18 km/h |
| Athens | 22 °C | 1009.1 hPa | 41% | 21 km/h |
| Barcelona | 13 °C | 1012.9 hPa | 54% | 11 km/h |
| Berlin | 10 °C | 1007.8 hPa | 65% | 8 km/h |
| Budapest | 11 °C | 1004.1 hPa | 76% | 11 km/h |
| Copenhagen | 9 °C | 1010.2 hPa | 76% | 13 km/h |
| Dublin | 5 °C | 1016.9 hPa | 81% | 24 km/h |
| Helsinki | 11 °C | 1010.2 hPa | 94% | 3 km/h |
| Istanbul | 22 °C | 1005.1 hPa | 57% | 39 km/h |
| Lisbon | 12 °C | 1014.9 hPa | 88% | 26 km/h |
| London | 6 °C | 1009.1 hPa | 80% | 18 km/h |
| Madrid | 8 °C | 1016.9 hPa | 76% | 5 km/h |
| Moscow | 17 °C | 1007.1 hPa | 94% | 11 km/h |
| Paris | 6 °C | 1011.9 hPa | 86% | 3 km/h |
| Prague | 5 °C | 1006.8 hPa | 100% | 5 km/h |
| Rome | 15 °C | 1005.1 hPa | 88% | 11 km/h |
| Stockholm | 12 °C | 1010.2 hPa | 88% | 5 km/h |
| Vienna | 8 °C | 982.1 hPa | 73% | 14 km/h |
| Warsaw | 9 °C | 1005.1 hPa | 93% | 10 km/h |
