Homepage
Enter a city for the weather forecast for ten days.| City | Currently | Pressure | Humidity | Wind |
|---|---|---|---|---|
| Amsterdam | 19 °C | 1012.9 hPa | 78% | 8 km/h - ENE |
| Athens | 24 °C | 1008.1 hPa | 65% | 0 km/h |
| Barcelona | 23 °C | 1014.9 hPa | 69% | 14 km/h - N |
| Berlin | 18 °C | 1014.9 hPa | 88% | 3 km/h - NNE |
| Budapest | 17 °C | 1011.9 hPa | 100% | 0 km/h |
| Copenhagen | 19 °C | 1016.9 hPa | 100% | 8 km/h - S |
| Dublin | 15 °C | 1010.2 hPa | 100% | 10 km/h - SE |
| Helsinki | 15 °C | 1013.9 hPa | 63% | 14 km/h - N |
| Istanbul | 23 °C | 1009.1 hPa | 73% | 13 km/h - NNE |
| Lisbon | 19 °C | 1019.0 hPa | 83% | 8 km/h - W |
| London | 19 °C | 1011.9 hPa | 88% | 0 km/h |
| Madrid | 22 °C | 1016.9 hPa | 38% | 0 km/h |
| Moscow | 16 °C | 988.8 hPa | 88% | 3 km/h - N |
| Paris | 18 °C | 1014.9 hPa | 88% | 8 km/h - W |
| Prague | 18 °C | 1014.9 hPa | 94% | 0 km/h |
| Rome | 18 °C | 1012.9 hPa | 94% | 3 km/h - NNW |
| Stockholm | 15 °C | 1014.9 hPa | 94% | 0 km/h |
| Vienna | 21 °C | 989.2 hPa | 72% | 11 km/h - NNW |
| Warsaw | 18 °C | 1013.9 hPa | 88% | 10 km/h - NNE |
