Home
Enter a city for the weather forecast.| City | Currently | Pressure | Humidity | Wind |
|---|---|---|---|---|
| Amsterdam | 6 °C | 1014.9 hPa | 87% | 8 km/h |
| Athens | 20 °C | 1012.9 hPa | 49% | 8 km/h |
| Barcelona | 13 °C | 1014.9 hPa | 88% | 8 km/h |
| Berlin | 11 °C | 1006.8 hPa | 76% | 8 km/h |
| Budapest | 10 °C | 1007.1 hPa | 94% | 3 km/h |
| Copenhagen | 13 °C | 1010.2 hPa | 84% | 16 km/h |
| Dublin | 3 °C | 1023.0 hPa | 87% | 2 km/h |
| Helsinki | 13 °C | 1010.2 hPa | 94% | 3 km/h |
| Istanbul | 19 °C | 1010.8 hPa | 68% | 16 km/h |
| Lisbon | 13 °C | 1017.9 hPa | 82% | 23 km/h |
| London | 7 °C | 1016.9 hPa | 89% | 11 km/h |
| Madrid | 12 °C | 1016.9 hPa | 51% | 5 km/h |
| Moscow | 14 °C | 1006.1 hPa | 94% | 11 km/h |
| Paris | 7 °C | 1010.5 hPa | 87% | 6 km/h |
| Prague | 7 °C | 1009.5 hPa | 88% | 5 km/h |
| Rome | 12 °C | 1011.9 hPa | 77% | 10 km/h |
| Stockholm | 8 °C | 1011.9 hPa | 100% | 11 km/h |
| Vienna | 9 °C | 984.4 hPa | 76% | 21 km/h |
| Warsaw | 9 °C | 1003.0 hPa | 100% | 21 km/h |
