Worldmeteo
   
Languages
- English (en)
- Español (es)
- Français (fr)
- Nederlands (nl)
Weather for
- Africa
- Antarctica
- Arctic
- Asia
- Caribbean
- Europe
- Central America
- Middle East
- North America
- Oceania
- South America
Search

Worldmeteo
- Contact

Homepage

Enter a city for the weather forecast for ten days.

City Currently Pressure Humidity Wind
Amsterdam 17 °C 1009.1 hPa 88% 8 km/h - VAR
Athens 23 °C 1008.1 hPa 65% 0 km/h
Barcelona 22 °C 1011.9 hPa 88% 3 km/h - VAR
Berlin 14 °C 1010.8 hPa 88% 5 km/h - SSW
Budapest 10 °C 1013.9 hPa 94% 0 km/h
Copenhagen 19 °C 1007.1 hPa 83% 13 km/h - WNW
Dublin 12 °C 995.9 hPa 94% 23 km/h - NNE
Helsinki 10 °C 1006.1 hPa 82% 8 km/h - N
Istanbul 24 °C 1009.1 hPa 61% 10 km/h - WSW
Lisbon 16 °C 1019.0 hPa 82% 13 km/h - NNW
London 16 °C 1006.1 hPa 72% 16 km/h - S
Madrid 23 °C 1013.9 hPa 47% 23 km/h - WSW
Moscow 16 °C 976.6 hPa 98% 0 km/h
Paris 14 °C 1011.9 hPa 67% 10 km/h - WSW
Prague 13 °C 1013.9 hPa 88% 8 km/h - SSW
Rome 21 °C 1011.9 hPa 78% 0 km/h
Stockholm 11 °C 1009.1 hPa 82% 10 km/h - NW
Vienna, Austria 14 °C 989.8 hPa 76% 6 km/h - WNW
Warsaw 13 °C 1009.1 hPa 94% 8 km/h - W


© Copyright Worldmeteo | 2007 - 2008. Weather data provided by weather.com®.