Weather in Saidia, Morocco
Last updated 23 minutes ago
Data from Oujda

- 8 °C
- Mostly Cloudy
- Dewpoint: 7 °C
- Humidity: 93%
- Pressure: 1019 hPa
- Wind: 4 km/h
- Visibility: 10.0 km
- Moon: Waxing Gibbous
- Sunrise: 08:05
- Sunset: 17:56
Weather for today & tomorrow
06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 13° | 13° | 13° | 14° | 15° | 16° | 17° | 17° | 17° | 17° | 16° | 15° |
18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 11° |
Weather forecast coming 10 days
Sat. | Sun. | Mon. | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 17° | 11° | 17° | 12° | 19° | 12° |
Wind (km/h) | 4 | 8 | 8 | 9 | 13 | 5 |
Precipitation (mm) | 1.1 | 1.0 | - | - | - | - |
Prob. of precip. | 0% | 15% | 0% | 0% | 0% | 0% |
Tue. | Wed. | Thu. | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 19° | 13° | 20° | 12° | 16° | 10° |
Wind (km/h) | 7 | 6 | 17 | 18 | 17 | 21 |
Precipitation (mm) | - | - | - | 0.2 | - | - |
Prob. of precip. | 0% | 0% | 0% | 25% | 0% | 0% |
Fri. | Sat. | Sun. | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 17° | 12° | 18° | 11° | 17° | 10° |
Wind (km/h) | 33 | 22 | 11 | 0 | 3 | 0 |
Precipitation (mm) | - | - | - | - | - | - |
Prob. of precip. | 0% | 0% | 0% | 0% | 0% | 0% |
Climate in Saidia, Morocco
Month | Average maximum temperature | Average minimum temperature | Precipitation |
---|---|---|---|
January | 17 °C | 6 °C | 45 mm |
February | 18 °C | 7 °C | 45 mm |
March | 20 °C | 9 °C | 35 mm |
April | 22 °C | 10 °C | 45 mm |
May | 24 °C | 13 °C | 30 mm |
June | 28 °C | 17 °C | 5 mm |
July | 30 °C | 20 °C | 0 mm |
August | 31 °C | 20 °C | 5 mm |
September | 28 °C | 18 °C | 20 mm |
October | 25 °C | 14 °C | 35 mm |
November | 21 °C | 11 °C | 35 mm |
December | 18 °C | 8 °C | 50 mm |