Weather in Antwerpen, Belgium
Last updated 26 minutes ago
Data from Antwerp

- 2 °C
- Mist
- Feels Like: -2 °C
- Dewpoint: 1 °C
- Humidity: 93%
- Pressure: 1019 hPa
- Wind: 17 km/h
- Visibility: 2.5 km
- Moon: First Quarter
- Sunrise: 08:32
- Sunset: 16:36
Weather for today & tomorrow
21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 3° | 4° | 5° | 4° | 4° | 5° | 5° | 5° | 5° | 5° | 5° | 5° |
Precipitation (mm) | - | - | - | - | - | 0.3 | 0.2 | - | - | 0.8 | 0.7 | 1.0 |
09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 5° | 6° | 6° | 6° | 6° | 7° | 7° | 7° | 7° | 7° | 8° | 8° |
Precipitation (mm) | 1.1 | 1.0 | 0.5 | - | - | 0.1 | 1.7 | 2.3 | 1.9 | 0.6 | 0.6 | 1.2 |
Weather forecast coming 10 days
Fri. | Sat. | Sun. | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 8° | 8° | 9° | 7° | 11° | 8° |
Wind (km/h) | 32 | 34 | 20 | 33 | 38 | 38 |
Precipitation (mm) | 11.0 | 0.8 | 0.2 | 1.5 | 2.4 | 1.7 |
Prob. of precip. | 75% | 40% | 40% | 15% | 60% | 50% |
Mon. | Tue. | Wed. | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 10° | 4° | 11° | 7° | 8° | 4° |
Wind (km/h) | 37 | 28 | 35 | 42 | 40 | 31 |
Precipitation (mm) | 4.9 | 0.1 | 9.8 | 4.6 | 2.9 | 5.1 |
Prob. of precip. | 100% | 35% | 100% | 25% | 50% | 75% |
Thu. | Fri. | Sat. | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 7° | 2° | 4° | 2° | 11° | 10° |
Wind (km/h) | 28 | 11 | 22 | 40 | 39 | 35 |
Precipitation (mm) | 1.6 | 1.8 | 1.2 | 0.3 | 2.2 | 21.5 |
Prob. of precip. | 50% | 50% | 50% | 50% | 100% | 100% |
Climate in Antwerpen, Belgium
Month | Average maximum temperature | Average minimum temperature | Precipitation |
---|---|---|---|
January | 8 °C | -1 °C | 65 mm |
February | 8 °C | -1 °C | 50 mm |
March | 11 °C | 3 °C | 65 mm |
April | 13 °C | 5 °C | 50 mm |
May | 18 °C | 9 °C | 60 mm |
June | 20 °C | 12 °C | 75 mm |
July | 21 °C | 16 °C | 70 mm |
August | 21 °C | 16 °C | 60 mm |
September | 18 °C | 13 °C | 75 mm |
October | 14 °C | 9 °C | 75 mm |
November | 10 °C | 5 °C | 75 mm |
December | 7 °C | 2 °C | 75 mm |