Weather in Dochamps, Belgium
Last updated 14 minutes ago
Data from Liege

- 1 °C
- Mostly Clear
- Feels Like: -5 °C
- Dewpoint: -2 °C
- Humidity: 80%
- Pressure: 1015 hPa
- Wind: 30-48 km/h
- Visibility: 9.0 km
- Moon: First Quarter
- Sunrise: 08:24
- Sunset: 16:36
Weather for today & tomorrow
05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | -1° | -1° | 1° | 2° | 2° | 2° | 3° | 3° | 3° | 3° | 4° | 4° |
Precipitation (mm) | - | - | - | - | - | - | 0.2 | 0.4 | 0.3 | 0.3 | 0.4 | 0.1 |
17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 4° | 5° | 5° | 5° | 6° | 6° | 7° | 7° | 6° | 5° | 5° | 5° |
Precipitation (mm) | 0.3 | 1.4 | 2.1 | 0.6 | 0.6 | 0.1 | 0.4 | 0.3 | 0.1 | - | - | - |
Weather forecast coming 10 days
Fri. | Sat. | Sun. | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 5° | 5° | 6° | 4° | 10° | 4° |
Wind (km/h) | 30 | 32 | 20 | 29 | 37 | 38 |
Precipitation (mm) | 6.4 | 1.7 | 0.4 | 1.4 | 3.7 | 7.9 |
Prob. of precip. | 100% | 40% | 40% | 15% | 90% | 100% |
Mon. | Tue. | Wed. | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 5° | 1° | 4° | 2° | 5° | 4° |
Wind (km/h) | 34 | 25 | 26 | 36 | 32 | 38 |
Precipitation (mm) | 5.5 | 0.6 | 0.1 | 7.6 | 1.0 | 8.3 |
Prob. of precip. | 100% | 65% | 20% | 75% | 50% | 75% |
Thu. | Fri. | Sat. | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 6° | 2° | 4° | 0° | 4° | 2° |
Wind (km/h) | 37 | 43 | 8 | 11 | 24 | 17 |
Precipitation (mm) | 10.3 | 8.3 | 0.1 | - | - | - |
Prob. of precip. | 100% | 50% | 25% | 0% | 0% | 0% |
Climate in Dochamps, Belgium
Month | Average maximum temperature | Average minimum temperature | Precipitation |
---|---|---|---|
January | 6 °C | -3 °C | 80 mm |
February | 6 °C | -3 °C | 65 mm |
March | 9 °C | 0 °C | 75 mm |
April | 12 °C | 3 °C | 70 mm |
May | 17 °C | 8 °C | 80 mm |
June | 19 °C | 10 °C | 85 mm |
July | 19 °C | 14 °C | 80 mm |
August | 19 °C | 14 °C | 75 mm |
September | 16 °C | 11 °C | 70 mm |
October | 12 °C | 7 °C | 75 mm |
November | 7 °C | 2 °C | 90 mm |
December | 5 °C | -0 °C | 85 mm |