Weather in Lebbeke, Belgium
Last updated 13 minutes ago
Data from Brussels

- 9 °C
- Mostly Cloudy
- Feels Like: 6 °C
- Dewpoint: 7 °C
- Humidity: 87%
- Pressure: 1011 hPa
- Wind: 20 km/h
- Visibility: 10.0 km
- Moon: Waxing Gibbous
- Sunrise: 08:35
- Sunset: 16:37
Weather for today & tomorrow
05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 7° | 6° | 6° | 6° | 6° | 7° | 8° | 9° | 9° | 9° | 9° | 9° |
17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 7° | 7° | 7° | 7° | 7° | 7° | 6° | 6° | 6° | 7° | 7° | 7° |
Weather forecast coming 10 days
Sat. | Sun. | Mon. | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 9° | 6° | 12° | 7° | 9° | 3° |
Wind (km/h) | 22 | 39 | 47 | 44 | 35 | 17 |
Precipitation (mm) | - | 2.6 | 2.6 | 4.3 | 5.6 | 0.3 |
Prob. of precip. | 0% | 15% | 60% | 75% | 100% | 50% |
Tue. | Wed. | Thu. | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 5° | 4° | 8° | 3° | 8° | 7° |
Wind (km/h) | 34 | 44 | 22 | 28 | 42 | 60 |
Precipitation (mm) | - | 4.1 | 0.9 | - | - | 13.3 |
Prob. of precip. | 0% | 75% | 20% | 0% | 25% | 100% |
Fri. | Sat. | Sun. | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 8° | 3° | 12° | 5° | 8° | 6° |
Wind (km/h) | 26 | 42 | 38 | 30 | 25 | 24 |
Precipitation (mm) | 0.6 | 1.2 | 4.4 | 0.3 | 0.2 | 0.6 |
Prob. of precip. | 75% | 25% | 75% | 0% | 25% | 25% |
Climate in Lebbeke, Belgium
Month | Average maximum temperature | Average minimum temperature | Precipitation |
---|---|---|---|
January | 8 °C | -1 °C | 65 mm |
February | 8 °C | -1 °C | 50 mm |
March | 11 °C | 2 °C | 60 mm |
April | 14 °C | 5 °C | 50 mm |
May | 18 °C | 9 °C | 65 mm |
June | 21 °C | 12 °C | 75 mm |
July | 21 °C | 15 °C | 65 mm |
August | 21 °C | 15 °C | 60 mm |
September | 18 °C | 12 °C | 70 mm |
October | 14 °C | 8 °C | 75 mm |
November | 10 °C | 4 °C | 75 mm |
December | 7 °C | 2 °C | 75 mm |