Weather in Lovendegem, Belgium
Last updated 27 minutes ago
Data from Ostend

- 4 °C
- Mist
- Feels Like: 0 °C
- Dewpoint: 2 °C
- Humidity: 87%
- Pressure: 1018 hPa
- Wind: 20 km/h
- Visibility: 2.2 km
- Moon: First Quarter
- Sunrise: 08:35
- Sunset: 16:40
Weather for today & tomorrow
21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 5° | 5° | 4° | 5° | 5° | 5° | 6° | 6° | 6° | 6° | 6° | 7° |
Precipitation (mm) | - | - | - | - | - | 0.2 | - | - | 0.1 | 0.6 | 0.9 | 1.1 |
09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 7° | 7° | 8° | 8° | 8° | 8° | 8° | 8° | 9° | 9° | 9° | 10° |
Precipitation (mm) | 1.0 | 0.4 | - | - | 0.1 | 1.1 | 2.1 | 1.7 | 0.6 | 0.4 | 2.4 | 0.3 |
Weather forecast coming 10 days
Fri. | Sat. | Sun. | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 10° | 6° | 10° | 7° | 12° | 7° |
Wind (km/h) | 38 | 30 | 25 | 37 | 48 | 48 |
Precipitation (mm) | 10.2 | 0.7 | - | 2.2 | 1.3 | 1.3 |
Prob. of precip. | 75% | 15% | 0% | 35% | 60% | 40% |
Mon. | Tue. | Wed. | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 10° | 4° | 12° | 6° | 8° | 3° |
Wind (km/h) | 48 | 29 | 47 | 44 | 47 | 35 |
Precipitation (mm) | 2.6 | 0.2 | 14.4 | 3.5 | 2.8 | 5.5 |
Prob. of precip. | 90% | 15% | 85% | 25% | 50% | 25% |
Thu. | Fri. | Sat. | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 7° | 1° | 3° | 0° | 11° | 10° |
Wind (km/h) | 30 | 11 | 25 | 45 | 46 | 43 |
Precipitation (mm) | 2.2 | 3.2 | 0.1 | 0.2 | 2.0 | 8.1 |
Prob. of precip. | 50% | 75% | 0% | 25% | 75% | 100% |
Climate in Lovendegem, Belgium
Month | Average maximum temperature | Average minimum temperature | Precipitation |
---|---|---|---|
January | 8 °C | -1 °C | 70 mm |
February | 8 °C | -1 °C | 50 mm |
March | 11 °C | 2 °C | 65 mm |
April | 13 °C | 4 °C | 50 mm |
May | 18 °C | 9 °C | 60 mm |
June | 20 °C | 12 °C | 75 mm |
July | 21 °C | 15 °C | 70 mm |
August | 21 °C | 15 °C | 55 mm |
September | 18 °C | 12 °C | 75 mm |
October | 14 °C | 8 °C | 80 mm |
November | 10 °C | 4 °C | 85 mm |
December | 7 °C | 2 °C | 80 mm |