Weather in Pompei, Italy
Last updated 19 minutes ago
Data from Napoli

- 14 °C
- Partly Cloudy
- Dewpoint: 10 °C
- Humidity: 77%
- Pressure: 1024 hPa
- Wind: 7 km/h
- Visibility: 9.0 km
- Moon: Waxing Gibbous
- Sunrise: 07:13
- Sunset: 16:34
Weather for today & tomorrow
12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 16° | 16° | 16° | 16° | 15° | 15° | 14° | 14° | 14° | 13° | 13° | 13° |
00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 13° | 14° | 15° | 15° |
Weather forecast coming 10 days
Fri. | Sat. | Sun. | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 16° | 12° | 16° | 12° | 15° | 13° |
Wind (km/h) | 3 | 6 | 8 | 5 | 9 | 16 |
Precipitation (mm) | 0.1 | 1.1 | 0.3 | 1.1 | 1.6 | 3.1 |
Prob. of precip. | 25% | 65% | 40% | 90% | 85% | 100% |
Mon. | Tue. | Wed. | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 15° | 10° | 14° | 7° | 12° | 9° |
Wind (km/h) | 35 | 34 | 3 | 11 | 4 | 5 |
Precipitation (mm) | 3.6 | 4.8 | - | - | - | 0.1 |
Prob. of precip. | 75% | 85% | 0% | 0% | 0% | 25% |
Thu. | Fri. | Sat. | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 13° | 11° | 13° | 11° | 16° | 10° |
Wind (km/h) | 8 | 9 | 10 | 3 | 2 | 5 |
Precipitation (mm) | 0.7 | 0.6 | 7.5 | 1.3 | - | - |
Prob. of precip. | 50% | 75% | 100% | 75% | 0% | 0% |
Climate in Pompei, Italy
Month | Average maximum temperature | Average minimum temperature | Precipitation |
---|---|---|---|
January | 13 °C | 5 °C | 105 mm |
February | 13 °C | 4 °C | 90 mm |
March | 15 °C | 6 °C | 80 mm |
April | 17 °C | 8 °C | 80 mm |
May | 21 °C | 13 °C | 50 mm |
June | 25 °C | 17 °C | 25 mm |
July | 27 °C | 20 °C | 25 mm |
August | 27 °C | 20 °C | 35 mm |
September | 24 °C | 17 °C | 80 mm |
October | 20 °C | 13 °C | 120 mm |
November | 16 °C | 9 °C | 145 mm |
December | 14 °C | 7 °C | 120 mm |