Weather in Petra, Jordan
Last updated 34 minutes ago
Data from Aqaba

- 16 °C
- Clear
- Dewpoint: 10 °C
- Humidity: 68%
- Pressure: 1018 hPa
- Wind: 0 km/h
- Visibility: 10.0 km
- Moon: Waxing Gibbous
- Sunrise: 06:22
- Sunset: 16:37
Weather for today & tomorrow
01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 6° | 6° | 7° | 8° |
13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 8° | 8° | 8° | 7° | 7° | 7° | 6° | 6° | 6° | 6° | 5° | 5° |
Weather forecast coming 10 days
Sat. | Sun. | Mon. | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 8° | 3° | 9° | 6° | 9° | 6° |
Wind (km/h) | 17 | 15 | 11 | 24 | 27 | 24 |
Precipitation (mm) | 0.1 | - | - | 0.5 | 2.1 | 1.1 |
Prob. of precip. | 25% | 0% | 0% | 40% | 100% | 65% |
Tue. | Wed. | Thu. | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 9° | 5° | 15° | 6° | 9° | 4° |
Wind (km/h) | 19 | 8 | 15 | 22 | 39 | 36 |
Precipitation (mm) | 0.1 | - | - | 1.0 | 0.5 | 1.2 |
Prob. of precip. | 0% | 0% | 0% | 0% | 25% | 25% |
Fri. | Sat. | Sun. | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 9° | 3° | 12° | 6° | 15° | 5° |
Wind (km/h) | 24 | 13 | 17 | 9 | 14 | 14 |
Precipitation (mm) | - | - | - | - | - | - |
Prob. of precip. | 0% | 0% | 0% | 0% | 0% | 0% |
Climate in Petra, Jordan
Month | Average maximum temperature | Average minimum temperature | Precipitation |
---|---|---|---|
January | 15 °C | -0 °C | 40 mm |
February | 16 °C | 1 °C | 40 mm |
March | 18 °C | 3 °C | 30 mm |
April | 23 °C | 8 °C | 10 mm |
May | 27 °C | 11 °C | 5 mm |
June | 29 °C | 14 °C | 0 mm |
July | 28 °C | 17 °C | 0 mm |
August | 28 °C | 17 °C | 0 mm |
September | 27 °C | 16 °C | 0 mm |
October | 24 °C | 13 °C | 5 mm |
November | 19 °C | 8 °C | 15 mm |
December | 14 °C | 4 °C | 35 mm |