Weather in Alem Paraiba, Brazil

No current data available
Weather for today & tomorrow
01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 21° | 21° | 21° | 21° | 21° | 21° | 22° | 22° | 23° | 26° | 25° | 26° |
Precipitation (mm) | 0.7 | 0.6 | 0.1 | 0.4 | - | 0.2 | - | - | - | - | 0.4 | 1.1 |
13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 26° | 27° | 26° | 25° | 22° | 20° | 19° | 19° | 18° | 18° | 18° | 18° |
Precipitation (mm) | 1.8 | 1.1 | 1.9 | 1.5 | 0.6 | 0.6 | 0.3 | - | - | - | - | - |
Weather forecast coming 10 days
Fri. | Sat. | Sun. | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 27° | 17° | 24° | 15° | 24° | 14° |
Wind (km/h) | 13 | 8 | 0 | 1 | 3 | 3 |
Precipitation (mm) | 9.5 | 0.1 | 1.4 | 0.6 | 0.1 | 0.1 |
Prob. of precip. | 60% | 0% | 60% | 25% | 10% | 10% |
Mon. | Tue. | Wed. | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 23° | 16° | 18° | 18° | 19° | 17° |
Wind (km/h) | 3 | 3 | 1 | 2 | 3 | 4 |
Precipitation (mm) | 0.4 | 0.8 | 28.9 | 14.4 | 28.9 | 0.6 |
Prob. of precip. | 60% | 10% | 100% | 100% | 75% | 50% |
Thu. | Fri. | Sat. | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 24° | 19° | 27° | 19° | 29° | 18° |
Wind (km/h) | 3 | 2 | 5 | 5 | 4 | 4 |
Precipitation (mm) | 5.6 | 0.6 | 2.3 | 7.1 | 12.7 | 2.6 |
Prob. of precip. | 75% | 25% | 50% | 0% | 75% | 25% |
Climate in Alem Paraiba, Brazil
Month | Average maximum temperature | Average minimum temperature | Precipitation |
---|---|---|---|
January | 31 °C | 18 °C | 225 mm |
February | 32 °C | 19 °C | 180 mm |
March | 31 °C | 18 °C | 150 mm |
April | 29 °C | 16 °C | 70 mm |
May | 27 °C | 14 °C | 35 mm |
June | 25 °C | 12 °C | 20 mm |
July | 24 °C | 13 °C | 20 mm |
August | 25 °C | 14 °C | 20 mm |
September | 26 °C | 15 °C | 55 mm |
October | 28 °C | 17 °C | 110 mm |
November | 28 °C | 17 °C | 170 mm |
December | 29 °C | 18 °C | 255 mm |