Weather in Codajas, Brazil

No current data available
Weather for today & tomorrow
16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 34° | 32° | 29° | 28° | 28° | 27° | 26° | 25° | 24° | 24° | 24° | 24° |
Precipitation (mm) | - | - | - | - | - | 0.1 | 0.6 | 0.8 | 0.8 | 0.3 | 1.9 | 4.6 |
04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 24° | 24° | 23° | 24° | 25° | 27° | 28° | 27° | 29° | 29° | 29° | 29° |
Precipitation (mm) | 4.2 | 3.4 | 0.4 | - | 0.2 | 1.3 | 2.7 | 1.9 | 1.3 | 1.6 | 1.7 | 0.9 |
Weather forecast coming 10 days
Fri. | Sat. | Sun. | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 31° | 23° | 33° | 22° | 30° | 23° |
Wind (km/h) | 2 | 4 | 8 | 5 | 11 | 3 |
Precipitation (mm) | 12.8 | 2.8 | 9.1 | 10.6 | 1.0 | 3.1 |
Prob. of precip. | 40% | 25% | 35% | 50% | 10% | 10% |
Mon. | Tue. | Wed. | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 29° | 23° | 37° | 23° | 34° | 23° |
Wind (km/h) | 7 | 2 | 4 | 1 | 2 | 2 |
Precipitation (mm) | 0.8 | - | 26.4 | 3.6 | 10.4 | - |
Prob. of precip. | 15% | 0% | 25% | 0% | 25% | 0% |
Thu. | Fri. | Sat. | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature (°C) | 35° | 23° | 28° | 23° | 30° | 22° |
Wind (km/h) | 4 | 4 | 5 | 1 | 3 | 2 |
Precipitation (mm) | 6.3 | 2.4 | 4.3 | 1.8 | 0.9 | 5.4 |
Prob. of precip. | 25% | 0% | 50% | 75% | 0% | 25% |
Climate in Codajas, Brazil
Month | Average maximum temperature | Average minimum temperature | Precipitation |
---|---|---|---|
January | 31 °C | 22 °C | 310 mm |
February | 31 °C | 22 °C | 295 mm |
March | 31 °C | 22 °C | 350 mm |
April | 31 °C | 23 °C | 345 mm |
May | 31 °C | 22 °C | 290 mm |
June | 31 °C | 22 °C | 150 mm |
July | 31 °C | 22 °C | 100 mm |
August | 31 °C | 23 °C | 100 mm |
September | 31 °C | 23 °C | 130 mm |
October | 32 °C | 23 °C | 185 mm |
November | 32 °C | 23 °C | 220 mm |
December | 32 °C | 23 °C | 275 mm |